Availability: | |
---|---|
Quantity: | |
Construction:
Conductor: stranded circular compacted tinned copper, IEC 60228, class 2
Conductor screen: semiconducting material
Insulation: HF EPR or XLPE
Insulation screen: semiconducting a material + copper tape
Filler if necessary
Polyester Tape
Inner covering: thermoplastic polyolefin halogen-free compound, PO SHF1
Amour: TCWB or GSWB
Outer Sheath: thermoplastic polyolefin halogen-free compound, PO SHF1
Color of outer sheath: Red
Standard:
Medium voltage cable (MV cable) is designed according to IEC 60092-354 standard.
IEC 60092-354 standard: Electrical installations in ships – Part 354: single core and 3 core marine cable with extruded solid insulation for rating voltage 6 kV (Um = 7, 2 kV) up to 30 kV (Um = 36 kV).
It is applicable to marine MV power cable with extruded solid insulation, conductor and core screening, having a voltage of the following: 3, 6/6 (7, 2) kV, 6/10 (12) kV, 8, 7/15 (17, 5) kV, 12/20 (24) kV, 18/30 (36) kV.
It is intended for fixed installation for marine and offshore purposes.
Specification:
Construction:
Conductor: stranded circular compacted tinned copper, IEC 60228, class 2
Conductor screen: semiconducting material
Insulation: HF EPR or XLPE
Insulation screen: semiconducting a material + copper tape
Filler if necessary
Polyester Tape
Inner covering: thermoplastic polyolefin halogen-free compound, PO SHF1
Amour: TCWB or GSWB
Outer Sheath: thermoplastic polyolefin halogen-free compound, PO SHF1
Color of outer sheath: Red
Standard:
Medium voltage cable (MV cable) is designed according to IEC 60092-354 standard.
IEC 60092-354 standard: Electrical installations in ships – Part 354: single core and 3 core marine cable with extruded solid insulation for rating voltage 6 kV (Um = 7, 2 kV) up to 30 kV (Um = 36 kV).
It is applicable to marine MV power cable with extruded solid insulation, conductor and core screening, having a voltage of the following: 3, 6/6 (7, 2) kV, 6/10 (12) kV, 8, 7/15 (17, 5) kV, 12/20 (24) kV, 18/30 (36) kV.
It is intended for fixed installation for marine and offshore purposes.
Specification:
Size/mm² | Voltage=3.6/6kV | Size/mm² | Voltage=6/10kV | Size/mm² | Voltage=8.7/15kV | |||
Diameter/mm | Weight (kgs/km) | Djameter/mm | Weight (kgs/km) | Diameter/mm | Weight (kgs/km) | |||
1×25 | 20.5-23.0 | 815 | 1×25 | 22.0-25.0 | 915 | 1×25 | 24.5-27.5 | 1076 |
1×35 | 21.0-24.0 | 940 | 1×35 | 23.0-26.0 | 1065 | 1×35 | 25.5-29.0 | 1226 |
1×50 | 22.5-25.5 | 1140 | 1×50 | 24.5-27.5 | 1265 | 1×50 | 27.0-30.0 | 1426 |
1×70 | 24.0-27.0 | 1395 | 1×70 | 26.0-29.5 | 1525 | 1×70 | 28.5-32.0 | 1710 |
1×95 | 26.0-29.0 | 1705 | 1×95 | 28.0-31.0 | 1830 | 1×95 | 30.5-34.0 | 2025 |
1×120 | 27.5-30.5 | 1995 | 1×120 | 29.5-33.0 | 2155 | 1×120 | 32.0-35.5 | 2345 |
1×150 | 29.0-32.5 | 2350 | 1×150 | 31.0-34.5 | 2505 | 1×150 | 33.5-37.0 | 2700 |
1×185 | 31.0-34.5 | 2740 | 1×185 | 33.0-36.5 | 2920 | 1×185 | 36.0-40.0 | 3215 |
1×240 | 33.5-37.5 | 3385 | 1×240 | 36.0-40.0 | 3630 | 1×240 | 38.5-42.5 | 3875 |
1×300 | 37.0-41.0 | 4185 | 1×300 | 38.5-42.5 | 4320 | 1×300 | 41.0-45.0 | 4580 |
3×25 | 38.5-42.5 | 2395 | 3×25 | 43.0-47.5 | 2785 | 3×25 | 48.0-53.0 | 3275 |
3×35 | 41.0-45.0 | 2835 | 3×35 | 45.0-50.0 | 3245 | 3×35 | 50.0-55.5 | 3750 |
3×50 | 43.5-48.0 | 3430 | 3×50 | 48.0-53.0 | 3860 | 3×50 | 53.0-58.5 | 4445 |
3×70 | 47.0-52.0 | 4225 | 3×70 | 51.5-56.5 | 4685 | 3×70 | 57.0-62.5 | 5305 |
3×95 | 51.0-56.5 | 5220 | 3×95 | 55.5-61.0 | 5685 | 3×95 | 60.5-66.5 | 6320 |
3×120 | 54.5-60.0 | 6170 | 3×120 | 59.0-64.5 | 6665 | 3×120 | 64.0-70.5 | 7330 |
3×150 | 58.0-63.5 | 7235 | 3×150 | 62.0-68.5 | 7785 | 3×150 | 67.5-74.0 | 8405 |
3×185 | 62.0-68.0 | 8515 | 3×185 | 66.5-73.0 | 9100 | 3×185 | 71.5-78.5 | 9840 |
Size/mm² | Voltage=3.6/6kV | Size/mm² | Voltage=6/10kV | Size/mm² | Voltage=8.7/15kV | |||
Diameter/mm | Weight (kgs/km) | Djameter/mm | Weight (kgs/km) | Diameter/mm | Weight (kgs/km) | |||
1×25 | 20.5-23.0 | 815 | 1×25 | 22.0-25.0 | 915 | 1×25 | 24.5-27.5 | 1076 |
1×35 | 21.0-24.0 | 940 | 1×35 | 23.0-26.0 | 1065 | 1×35 | 25.5-29.0 | 1226 |
1×50 | 22.5-25.5 | 1140 | 1×50 | 24.5-27.5 | 1265 | 1×50 | 27.0-30.0 | 1426 |
1×70 | 24.0-27.0 | 1395 | 1×70 | 26.0-29.5 | 1525 | 1×70 | 28.5-32.0 | 1710 |
1×95 | 26.0-29.0 | 1705 | 1×95 | 28.0-31.0 | 1830 | 1×95 | 30.5-34.0 | 2025 |
1×120 | 27.5-30.5 | 1995 | 1×120 | 29.5-33.0 | 2155 | 1×120 | 32.0-35.5 | 2345 |
1×150 | 29.0-32.5 | 2350 | 1×150 | 31.0-34.5 | 2505 | 1×150 | 33.5-37.0 | 2700 |
1×185 | 31.0-34.5 | 2740 | 1×185 | 33.0-36.5 | 2920 | 1×185 | 36.0-40.0 | 3215 |
1×240 | 33.5-37.5 | 3385 | 1×240 | 36.0-40.0 | 3630 | 1×240 | 38.5-42.5 | 3875 |
1×300 | 37.0-41.0 | 4185 | 1×300 | 38.5-42.5 | 4320 | 1×300 | 41.0-45.0 | 4580 |
3×25 | 38.5-42.5 | 2395 | 3×25 | 43.0-47.5 | 2785 | 3×25 | 48.0-53.0 | 3275 |
3×35 | 41.0-45.0 | 2835 | 3×35 | 45.0-50.0 | 3245 | 3×35 | 50.0-55.5 | 3750 |
3×50 | 43.5-48.0 | 3430 | 3×50 | 48.0-53.0 | 3860 | 3×50 | 53.0-58.5 | 4445 |
3×70 | 47.0-52.0 | 4225 | 3×70 | 51.5-56.5 | 4685 | 3×70 | 57.0-62.5 | 5305 |
3×95 | 51.0-56.5 | 5220 | 3×95 | 55.5-61.0 | 5685 | 3×95 | 60.5-66.5 | 6320 |
3×120 | 54.5-60.0 | 6170 | 3×120 | 59.0-64.5 | 6665 | 3×120 | 64.0-70.5 | 7330 |
3×150 | 58.0-63.5 | 7235 | 3×150 | 62.0-68.5 | 7785 | 3×150 | 67.5-74.0 | 8405 |
3×185 | 62.0-68.0 | 8515 | 3×185 | 66.5-73.0 | 9100 | 3×185 | 71.5-78.5 | 9840 |
Size/mm² | Voltage=12/20kV | Size/mm² | Voltage=18/30kV | Size/mm² | Voltage=26/35kV | |||
Diameter/mm | Weight (kgs/km) | Diameter/mm | Weight (kgs/km) | Diameter/mm | Weight (kgs/km) | |||
1×50 | 29.0-32.5 1595 | 1×50 | 35.0-39.0 | 2135 | 1×50 | 42.0-46.0 | 2810 | |
1×70 | 30.5-34.0 | 1860 | 1×70 | 36.5-40.5 | 2445 | 1×70 | 43.5-48.0 | 3145 |
1×95 | 32.5-36.5 | 2215 | 1×95 | 38.5-42.5 | 2810 | 1×95 | 45.0-50.0 | 3540 |
1×120 | 35.0-38.5 | 2630 | 1×120 | 40.0-44.5 | 3165 | 1×120 | 47.0-52.0 | 3920 |
1×150 | 36.0-40.0 | 2980 | 1×150 | 41.5-46.0 | 3550 | 1×150 | 48.5-53.5 | 4334 |
1×185 | 41.0-45.5 | 3670 | 1×185 | 46.5-51.5 | 4285 | 1×185 | 53.0-58.5 | 5135 |
1×240 | 46.5-51.0 | 4595 | 1×240 | 52.0-57.0 | 5295 | 1×240 | 58.5-64.5 | 6200 |
1×300 | 51.5-57.0 | 5605 | 1×300 | 57.0-62.5 | 6340 | 1×300 | 64.0-70.0 | 7380 |
3×50 | 58.0-63.5 | 4975 | 3×50 | 69.5-76.5 | 6545 | 3×50 | 84.0-92.0 | 8805 |
3×70 | 61.5-67.5 | 5865 | 3×70 | 73.5-80.5 | 7550 | 3×70 | 88.0-96.0 | 9915 |
3×95 | 65.5-72.0 | 6975 | 3×95 | 77.0-84.5 | 8680 | 3×95 | 92.0-100.5 | 11185 |
3×120 | 69.0-75.5 | 7985 | 3×120 | 80.5-88.5 | 9800 | 3×120 | 95.5-104.0 | 12405 |
3×150 | 72.0-79.0 | 9135 | 3×150 | 84.0-91.5 | 11020 | 3×150 | 98.0-107.5 | 13660 |
3×185 | 79.0-86.5 | 11025 | 3×185 | 91.0-99.5 | 13125 | 3×185 | 105.5-115.0 | 15985 |
Size/mm² | Voltage=12/20kV | Size/mm² | Voltage=18/30kV | Size/mm² | Voltage=26/35kV | |||
Diameter/mm | Weight (kgs/km) | Diameter/mm | Weight (kgs/km) | Diameter/mm | Weight (kgs/km) | |||
1×50 | 29.0-32.5 1595 | 1×50 | 35.0-39.0 | 2135 | 1×50 | 42.0-46.0 | 2810 | |
1×70 | 30.5-34.0 | 1860 | 1×70 | 36.5-40.5 | 2445 | 1×70 | 43.5-48.0 | 3145 |
1×95 | 32.5-36.5 | 2215 | 1×95 | 38.5-42.5 | 2810 | 1×95 | 45.0-50.0 | 3540 |
1×120 | 35.0-38.5 | 2630 | 1×120 | 40.0-44.5 | 3165 | 1×120 | 47.0-52.0 | 3920 |
1×150 | 36.0-40.0 | 2980 | 1×150 | 41.5-46.0 | 3550 | 1×150 | 48.5-53.5 | 4334 |
1×185 | 41.0-45.5 | 3670 | 1×185 | 46.5-51.5 | 4285 | 1×185 | 53.0-58.5 | 5135 |
1×240 | 46.5-51.0 | 4595 | 1×240 | 52.0-57.0 | 5295 | 1×240 | 58.5-64.5 | 6200 |
1×300 | 51.5-57.0 | 5605 | 1×300 | 57.0-62.5 | 6340 | 1×300 | 64.0-70.0 | 7380 |
3×50 | 58.0-63.5 | 4975 | 3×50 | 69.5-76.5 | 6545 | 3×50 | 84.0-92.0 | 8805 |
3×70 | 61.5-67.5 | 5865 | 3×70 | 73.5-80.5 | 7550 | 3×70 | 88.0-96.0 | 9915 |
3×95 | 65.5-72.0 | 6975 | 3×95 | 77.0-84.5 | 8680 | 3×95 | 92.0-100.5 | 11185 |
3×120 | 69.0-75.5 | 7985 | 3×120 | 80.5-88.5 | 9800 | 3×120 | 95.5-104.0 | 12405 |
3×150 | 72.0-79.0 | 9135 | 3×150 | 84.0-91.5 | 11020 | 3×150 | 98.0-107.5 | 13660 |
3×185 | 79.0-86.5 | 11025 | 3×185 | 91.0-99.5 | 13125 | 3×185 | 105.5-115.0 | 15985 |
1. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
2.What can you buy from us?
Wires,Cables ,Cable Assemblies,Cable Trays&Condiut pipe.
3.Can I get a free sample?
Sure,we offer free sample,you only pay the freight.
4.Payment
Our payment term is usually T/T 30% in advanced, the balance before picking up the goods.L/C,PayPal,Western Union are also acceptable.
1. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
2.What can you buy from us?
Wires,Cables ,Cable Assemblies,Cable Trays&Condiut pipe.
3.Can I get a free sample?
Sure,we offer free sample,you only pay the freight.
4.Payment
Our payment term is usually T/T 30% in advanced, the balance before picking up the goods.L/C,PayPal,Western Union are also acceptable.